Back to search
AR
RP
AR
AR
AR
AR
Part Number
3A2412
VANE, TURBINE, STG 3
156 options
156 in stock
Aircraft
Engine
ATA Chapter
72 Engine General
Manufacturer
—
Availability — 156 options from our supplier network
| Quote | Option | Condition | Quantity | Serial No | Warehouse | Lead Time |
|---|---|---|---|---|---|---|
| #1 | OH | 1 | PKGAA46443 | — | — | |
| #2 | OH | 1 | PKGAA50237 | — | — | |
| #3 | OH | 1 | PKGABN3751 | — | — | |
| #4 | OH | 1 | PKGABN7647 | — | — | |
| #5 | OH | 1 | PKGABN3745 | — | — | |
| #6 | OH | 1 | PKGABN7217 | — | — | |
| #7 | OH | 1 | PKGABN7648 | — | — | |
| #8 | OH | 1 | PKGABN7652 | — | — | |
| #9 | OH | 1 | PKGABN7653 | — | — | |
| #10 | OH | 1 | PKGABN7885 | — | — | |
| #11 | UR | 1 | PKGAA50234 | — | — | |
| #12 | UR | 1 | PKGAA50239 | — | — | |
| #13 | UR | 1 | PKGAA46470 | — | — | |
| #14 | UR | 1 | PKGAA46472 | — | — | |
| #15 | UR | 1 | PKGAA50236 | — | — | |
| #16 | UR | 1 | PKGAA50246 | — | — | |
| #17 | UR | 1 | PKGAA50245 | — | — | |
| #18 | UR | 1 | PKGAA50238 | — | — | |
| #19 | UR | 1 | PKGABN7654 | — | — | |
| #20 | UR | 1 | PKGAA50233 | — | — | |
| #21 | UR | 1 | PKGAA46469 | — | — | |
| #22 | UR | 1 | PKGAA46467 | — | — | |
| #23 | UR | 1 | PKGAA46468 | — | — | |
| #24 | UR | 1 | PKGAA47633 | — | — | |
| #25 | UR | 1 | PKGAA47630 | — | — | |
| #26 | UR | 1 | PKGAA50244 | — | — | |
| #27 | UR | 1 | PKGAA46463 | — | — | |
| #28 | OH | 1 | PKGAAU6176 | — | — | |
| #29 | OH | 1 | PKGAAW8634 | — | — | |
| #30 | OH | 1 | PKGAAW8773 | — | — | |
| #31 | AR | 1 | PKGAAW7993 | — | — | |
| #32 | AR | 1 | PKGAAW7880 | — | — | |
| #33 | AR | 1 | PKGAAW8940 | — | — | |
| #34 | AR | 1 | PKGAAW7999 | — | — | |
| #35 | AR | 1 | PKGAAU6180 | — | — | |
| #36 | AR | 1 | PKGAAW8941 | — | — | |
| #37 | AR | 1 | PKGAAW8776 | — | — | |
| #38 | AR | 1 | PKGAAU6182 | — | — | |
| #39 | AR | 1 | PKGAAU6170 | — | — | |
| #40 | AR | 1 | PKGAAU6173 | — | — | |
| #41 | AR | 1 | PKGAAW7833 | — | — | |
| #42 | AR | 1 | PKGAAW7853 | — | — | |
| #43 | AR | 1 | PKGAAW8633 | — | — | |
| #44 | AR | 1 | PKGAAW8947 | — | — | |
| #45 | AR | 1 | PKGAAU6169 | — | — | |
| #46 | AR | 1 | PKGAAW2052 | — | — | |
| #47 | AR | 1 | PKGAAW8731 | — | — | |
| #48 | AR | 1 | PKGAAW7832 | — | — | |
| #49 | AR | 1 | PKGAAW8006 | — | — | |
| #50 | AR | 1 | PKGAAW8598 | — | — | |
| #51 | AR | 1 | PKGAAW7881 | — | — | |
| #52 | AR | 1 | PKGAAW8767 | — | — | |
| #53 | AR | 1 | PKGAAW2053 | — | — | |
| #54 | AR | 1 | PKGAAU6175 | — | — | |
| #55 | OH | 1 | PKGAA46443 | — | — | |
| #56 | OH | 1 | PKGAA50237 | — | — | |
| #57 | OH | 1 | PKGABN3751 | — | — | |
| #58 | OH | 1 | PKGABN7647 | — | — | |
| #59 | OH | 1 | PKGABN3745 | — | — | |
| #60 | OH | 1 | PKGABN7217 | — | — | |
| #61 | OH | 1 | PKGABN7648 | — | — | |
| #62 | OH | 1 | PKGABN7652 | — | — | |
| #63 | OH | 1 | PKGABN7653 | — | — | |
| #64 | OH | 1 | PKGABN7885 | — | — | |
| #65 | UR | 1 | PKGAA50234 | — | — | |
| #66 | UR | 1 | PKGAA50239 | — | — | |
| #67 | UR | 1 | PKGAA46470 | — | — | |
| #68 | UR | 1 | PKGAA46472 | — | — | |
| #69 | UR | 1 | PKGAA50236 | — | — | |
| #70 | UR | 1 | PKGAA50246 | — | — | |
| #71 | UR | 1 | PKGAA50245 | — | — | |
| #72 | UR | 1 | PKGAA50238 | — | — | |
| #73 | UR | 1 | PKGABN7654 | — | — | |
| #74 | UR | 1 | PKGAA50233 | — | — | |
| #75 | UR | 1 | PKGAA46469 | — | — | |
| #76 | UR | 1 | PKGAA46467 | — | — | |
| #77 | UR | 1 | PKGAA46468 | — | — | |
| #78 | UR | 1 | PKGAA47633 | — | — | |
| #79 | UR | 1 | PKGAA47630 | — | — | |
| #80 | UR | 1 | PKGAA50244 | — | — | |
| #81 | UR | 1 | PKGAA46463 | — | — | |
| #82 | OH | 1 | PKGAAU6176 | — | — | |
| #83 | OH | 1 | PKGAAW8634 | — | — | |
| #84 | OH | 1 | PKGAAW8773 | — | — | |
| #85 | AR | 1 | PKGAAW7993 | — | — | |
| #86 | AR | 1 | PKGAAW7880 | — | — | |
| #87 | AR | 1 | PKGAAW8940 | — | — | |
| #88 | AR | 1 | PKGAAW7999 | — | — | |
| #89 | AR | 1 | PKGAAU6180 | — | — | |
| #90 | AR | 1 | PKGAAW8941 | — | — | |
| #91 | AR | 1 | PKGAAW8776 | — | — | |
| #92 | AR | 1 | PKGAAU6182 | — | — | |
| #93 | AR | 1 | PKGAAU6170 | — | — | |
| #94 | AR | 1 | PKGAAU6173 | — | — | |
| #95 | AR | 1 | PKGAAW7833 | — | — | |
| #96 | AR | 1 | PKGAAW7853 | — | — | |
| #97 | AR | 1 | PKGAAW8633 | — | — | |
| #98 | AR | 1 | PKGAAW8947 | — | — | |
| #99 | AR | 1 | PKGAAU6169 | — | — | |
| #100 | AR | 1 | PKGAAW2052 | — | — | |
| #101 | AR | 1 | PKGAAW8731 | — | — | |
| #102 | AR | 1 | PKGAAW7832 | — | — | |
| #103 | AR | 1 | PKGAAW8006 | — | — | |
| #104 | AR | 1 | PKGAAW8598 | — | — | |
| #105 | AR | 1 | PKGAAW7881 | — | — | |
| #106 | AR | 1 | PKGAAW8767 | — | — | |
| #107 | AR | 1 | PKGAAW2053 | — | — | |
| #108 | AR | 1 | PKGAAU6175 | — | — | |
| #109 | N/A | 1 | PKGAAU6176 | — | — | |
| #110 | N/A | 1 | PKGAAW8634 | — | — | |
| #111 | N/A | 1 | PKGAAW8773 | — | — | |
| #112 | N/A | 1 | PKGAAW7993 | — | — | |
| #113 | N/A | 1 | PKGAAW7880 | — | — | |
| #114 | N/A | 1 | PKGAAW8940 | — | — | |
| #115 | N/A | 1 | PKGAAW7999 | — | — | |
| #116 | N/A | 1 | PKGAAU6180 | — | — | |
| #117 | N/A | 1 | PKGAAW8941 | — | — | |
| #118 | N/A | 1 | PKGAAW8776 | — | — | |
| #119 | N/A | 1 | PKGAAU6182 | — | — | |
| #120 | N/A | 1 | PKGAAU6170 | — | — | |
| #121 | N/A | 1 | PKGAAU6173 | — | — | |
| #122 | N/A | 1 | PKGAAW7833 | — | — | |
| #123 | N/A | 1 | PKGAAW7853 | — | — | |
| #124 | N/A | 1 | PKGAAW8633 | — | — | |
| #125 | N/A | 1 | PKGAAW8947 | — | — | |
| #126 | N/A | 1 | PKGAAU6169 | — | — | |
| #127 | N/A | 1 | PKGAAW2052 | — | — | |
| #128 | N/A | 1 | PKGAAW8731 | — | — | |
| #129 | N/A | 1 | PKGAAW7832 | — | — | |
| #130 | N/A | 1 | PKGAAW8006 | — | — | |
| #131 | N/A | 1 | PKGAAW8598 | — | — | |
| #132 | N/A | 1 | PKGAAW7881 | — | — | |
| #133 | N/A | 1 | PKGAAW8767 | — | — | |
| #134 | N/A | 1 | PKGAAW2053 | — | — | |
| #135 | N/A | 1 | PKGAAU6175 | — | — | |
| #136 | N/A | 1 | PKGAA46443 | — | — | |
| #137 | N/A | 1 | PKGAA50237 | — | — | |
| #138 | N/A | 1 | PKGABN3751 | — | — | |
| #139 | N/A | 1 | PKGABN7647 | — | — | |
| #140 | N/A | 1 | PKGABN3745 | — | — | |
| #141 | N/A | 1 | PKGABN7217 | — | — | |
| #142 | N/A | 1 | PKGABN7648 | — | — | |
| #143 | N/A | 1 | PKGABN7652 | — | — | |
| #144 | N/A | 1 | PKGABN7653 | — | — | |
| #145 | N/A | 1 | PKGABN7885 | — | — | |
| #146 | N/A | 1 | PLDLBY2981 | — | — | |
| #147 | N/A | 1 | PLDLB39702 | — | — | |
| #148 | N/A | 1 | PLDLB39316 | — | — | |
| #149 | N/A | 1 | PLDLB39713 | — | — | |
| #150 | N/A | 1 | PLDLB39709 | — | — | |
| #151 | N/A | 1 | PLDLB39710 | — | — | |
| #152 | N/A | 1 | PLDLB39712 | — | — | |
| #153 | N/A | 1 | PLDLB39924 | — | — | |
| #154 | N/A | 1 | PLDLB39315 | — | — | |
| #155 | N/A | 1 | PLDLBY2966 | — | — | |
| #156 | N/A | 1 | PLDLB39708 | — | — |
Pick an option, then send the quote request below.
Request repair quote
Request quote
Related parts
Aircraft
Engine
Warehouse
—
Quantity
28 in stock
Lead Time
—
ATA 74 Engine Ignition
In Stock
Details
Aircraft
Engine
Warehouse
—
Quantity
4 in stock
Lead Time
—
ATA 75 Engine Bleed Air
In Stock
Details
Aircraft
Engine
Warehouse
—
Quantity
2 in stock
Lead Time
—
ATA —
In Stock
Details
Aircraft
Engine
Warehouse
—
Quantity
4 in stock
Lead Time
—
ATA —
In Stock
Details
Aircraft
Engine
Warehouse
—
Quantity
2 in stock
Lead Time
—
ATA 72 Engine General
In Stock
Details
Aircraft
Engine
Warehouse
—
Quantity
2 in stock
Lead Time
—
ATA 72 Engine General
In Stock
Details